Our Goals
Laying out our priorities for continuous improvement
拉斯维加斯网站3499’s cross-functional ESG working groups and committee have collaborated to prioritize our efforts across our material topics and to set key ambitions for the company over the next several years. We have summarized the goals here – please read more about our approach to each topic on the relevant webpages.
We are working to achieve these goals each year.
Material Topic | Goals |
---|---|
Ethics & Compliance (G) | - 100% employees certified to Code of Business Conduct - 100% employees trained to Code of Business Conduct (FY22 and FY24) |
IP Protection & Innovation (G) | Maintain zero monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations |
People Strategy (S) | - Maintain Employee Satisfaction (eSat) score that is at least 5 points higher than industry benchmark - 100% 拉斯维加斯网站3499 managers complete flagship leadership program based on their level, role and responsibilities - Perform pay equity analysis globally |
Product Power (E) | Reduce power consumption of products with each generation for set capabilities |
Workplace (E) | Follow best practices in alignment with WELL, Fitwell and/or LEED building standards at all new office constructions or renovations |
We are currently working on these initiatives and making substantial progress to achieve them by the end of our fiscal year 2023.
Material Topic | Goals |
---|---|
Climate change (E) | - Set and validate a Science Based Target aligned to 1.5°C emissions scenario and set a net zero goal - Develop a low carbon transition plan - Conduct climate scenario analysis |
Community engagement (S) | - Launch volunteer time off program and achieve 20% participation rate - Expand employee match program across our three pillars:
|
IP protection & innovation (G) | Integrate ESG across our innovation processes |
Water (E) | Develop and implement water action plans at sites where we have control of water management |
We are currently working on these initiatives and making substantial progress to achieve them by the end of our fiscal year 2025.
Material Topic | Goals |
---|---|
Human Rights & Labor (S) | - Conduct Human Rights Impact Assessment and develop action plan to address impacts - Expand and deepen human rights training for all employees |
IP protection & Innovation (G) | Participate in at least one external collaboration focused on technology addressing societal challenges |
Product Materials (E) | Conduct life cycle assessment on three key product families (datacenter, cloud and infrastructure) |
Supplier ESG Management (G) | - Pursue 100% top tier suppliers have been audited in the past two years by RBA VAP - Pursue 100% RMAP-compliant tantalum, tin, tungsten, and gold processing facilities - Advance our supplier scorecard and sourcing criteria on ESG |
Waste (E) | Achieve Zero Waste at sites where we have control of waste management |
Copyright © 2022 拉斯维加斯网站3499, All rights reserved.